The banking sector is going to get a new notification to give the aspirants of bank jobs an opportunity to opt for their most desired profession. State Bank of India is going to announce a notification for SBI PO Prelims in the month of February 2018 and the tentative exam date will fall in the month of April or May 2018.
The candidates who are desirous of appearing in SBI PO Exam 2018 should start preparing for the exam now. Proper strategy and dedication with a smart work can work wonders to the SBI PO Exam Preparation and one can qualify in the first attempt itself.
Effective Strategy for SBI PO Prelims Exam
Before you start your exam preparation it is very important to make a proper study plan for all the sections namely, Quantitative Aptitude, Logical Reasoning and English Language.
1. Quantitative Aptitude
To prepare for this section one needs to master the concepts and practice maximum. Make a list of all the topics covered by SBI PO Exam by going through the previous year question papers. Start working on these topics with a proper plan. If you start in the month of January 2018, then you will be able to complete the syllabus by the end of March 2018. It means that before the tentative date of the examination. Once you have covered the syllabus practice daily on bank mock test series and allocate your weak areas and try to improve it.
2. Reasoning
The reasoning is scoring section as it does not need any formal preparation of formulae or concepts. One should have an analytical aptitude to solve the puzzles. There are various topics you need to practice only; there is no need to remember any rule or concept, just the technique to handle the quizzes. The more you practice, the more you become perfect in solving reasoning questions. Follow the steps in a sequence to solve the twisted questions.
3. English Language
Last year the pattern and level of English Language section have completely changed. It has become comprehensive and challenging. In order to solve these questions, one needs practical and dynamic approach towards the English language than just a conventional grammatical knowledge. Understand the new pattern by joining any online bank test series to practice it.
Besides this strategy, you can make a detailed topic – wise study plan for SBI PO Prelims 2017-18. I have designed an 80 days plan for your convenience and planning.
Days | Date | Quant | Reasoning | English |
1 | 11th Jan | Simplification | Blood Relation | Jumbled Paragraph(Odd one out) |
2 | 12th Jan | Quadratic equations | Puzzle and Seating Arrangement | Fillers-New pattern |
3 | 13th Jan | Approximation | Inequalities | Error Detection |
4 | 14th Jan | Revision of the week | Revision of the week | Revision of the week |
5 | 15th Jan | Test of the week | Test of the Week | Test of the week |
6 | 16th Jan | Ratio and Proportion | Inequalities | Select Appropriate Word (four/five sentence) |
7 | 17h Jan | Percentage | Puzzle and Seating Arrangement | Paragraph-fillers |
8 | 18thJan | Average | Puzzle and Seating Arrangement | Cloze Test |
9 | 19thJan | Ratio and Proportion | Coding-Decoding (New Pattern) | Vocabulary New pattern |
10 | 20thJan | Quadratic equations | Order, Raking and Direction | Connectors word/phrase |
11 | 21st Jan | Revision of the week | Revision of the week | Revision of the week |
12 | 22nd Jan | Test of the week | Test of the week | Test of the week |
13 | 22nd Jan | Time, work and wages | Coding-Decoding (New Pattern) | Paragraph concluding Question |
14 | 22nd Jan | Pipes and Cisterns | Puzzle and Seating Arrangement | Analogies (word pair relationship) |
15 | 23rd Jan | Time and Distance | Data Flow Diagram | Jumbled word-odd man out |
16 | 24th Jan | Boats and Streams | Blood Relation | Questions on Writing Styles (Most concise manner) |
17 | 25th Jan | Time, work and wages | Alpha Numeric Symbol Sequence | Idioms/phrases |
18 | 26th Jan | Revision of the week | Revision of the week | Revision of the week |
19 | 27th Jan | Test of the week | Test of the week | Test of the week |
20 | 28th Jan | Profit and Loss | Data Flow Diagram | Select grammatically correct sentence |
21 | 29th Jan | Ratio and Proportion | Puzzle and Seating Arrangement | Sentence Improvements |
22 | 30th Jan | Simple Interest | Syllogism (New Pattern) | Find the best restates sentence |
23 | 31st Jan | Compound Interest | Puzzle and Seating Arrangement | Find the ODD sentence |
24 | 1st Feb | Simple and Compound Interest | Machine Input-Output | Find the most logical Complement |
25 | 2nd Feb | Revision of the week | Revision of the week | Revision of the week |
26 | 3rd Feb | Test of the week | Test of the week | Test of the week |
27 | 4th Feb | Permutation and Combination | Syllogism New Pattern | Phrase/Word Replacement |
28 | 5th Feb | Probability | Puzzle and Seating Arrangement | Paragraph Completion |
29 | 6th Feb | Data sufficiency | Puzzle and Seating Arrangement | Reading Comprehension |
30 | 7th Feb | Number Series | Data Sufficiency | Appropriate/Inappropriate word (single sentence) |
31 | 8th Feb | Data sufficiency | Logical Reasoning | Word usage-1 (One common Word fill in the four sentence) |
32 | 9th Feb | Revision of the week | Revision of the week | Revision of the week |
33 | 10th Feb | Test of the week | Test of the week | Test of the week |
34 | 11th Feb | Simple Interest | Syllogism (New Pattern) | Word Usage-2 find the incorrect usage of the word |
35 | 12th Feb | Simple Interest | Data Sufficiency | Jumbled Paragraph (Odd one out) |
36 | 13th Feb | Compound Interest | Puzzle and Seating Arrangement | Fillers-New pattern |
37 | 14th Feb | Simple and Compound Interest | Puzzle and Seating Arrangement | Error Detection |
38 | 15th Feb | Problems on ages | Logical Reasoning | Select Appropriate Word (four/five sentence) |
39 | 16th Feb | Revision of the week | Revision of the week | Revision of the week |
40 | 18th Feb | Test of the week | Test of the week | Test of the week |
41 | 19th Feb | DI: Tabular | Puzzle and Seating Arrangement | Paragraph-fillers |
42 | 20th Feb | DI: Pi chart | Puzzle and Seating Arrangement | Cloze Test |
43 | 21st Feb | DI: Line Graph | Logical Reasoning | Vocabulary New pattern |
44 | 22nd Feb | DI: Bar Graph | Data Sufficiency | Connectors word/phrase |
45 | 23rd Feb | DI: Combined Graph | Alpha Numeric Symbol Sequence | Paragraph concluding Question |
46 | 24th Feb | Revision of the week | Revision of the week | Revision of the week |
47 | 25th Feb | Test of the week | Test of the week | Test of the week |
48 | 26th Feb | DI: Caselets | Coding-Decoding (New Pattern) | Analogies (word pair relationship) |
49 | 27th Feb | Number Series | Logical Reasoning | Jumbled word-odd man out |
50 | 28th Feb | DI: Tabular | Puzzle and Seating Arrangement | Questions on Writing Styles (Most concise manner) |
51 | 1st March | DI: Pi chart | Puzzle and Seating Arrangement | Idioms/phrases |
52 | 2nd March | DI: Missing | Data Sufficiency | Select grammatically correct sentence |
53 | 3rd March | DI: Line Graph | Revision of the week | Revision of the week |
54 | 4th March | Test of the week | Test of the week | Test of the week |
55 | 5th March | DI: Tabular | Syllogism (New Pattern) | Sentence Improvements |
56 | 6th March | DI: Pi chart | Puzzle and Seating Arrangement | Find the best restates sentence |
57 | 7th March | DI: Line Graph | Puzzle and Seating Arrangement | Find the ODD sentence |
58 | 8th March | Number Series | Order, Raking and Direction | Find the most logical Complement |
59 | 9th March | DI: Bar Graph | Data Flow Diagram | Phrase/Word Replacement |
60 | 10th March | Revision of the week | Revision of the week | Revision of the week |
61 | 11th March | Test of the week | Test of the week | Test of the week |
62 | 12th March | Simplification | Puzzle and Seating Arrangement | Paragraph Completion |
63 | 13th March | Approximation | Puzzle and Seating Arrangement | Reading Comprehension |
64 | 14th March | DI: Tabular | Alpha Numeric Symbol Sequence | Appropriate/Inappropriate word (single sentence) |
65 | 15th March | DI: Pi chart | Blood Relation | Word usage-1 (One common Word fill in the four sentence) |
66 | 16th March | DI: Missing | Order, Raking and Direction | Word Usage-2 find the incorrect usage of the word |
67 | 17th March | Revision of the week | Revision of the week | Revision of the week |
68 | 18th March | Test of the week | Test of the week | Test of the week |
69 | 19th March | Ratio and Proportion | Logical Reasoning | Jumbled Paragraph (Odd one out) |
70 | 20th March | Percentage | Machine Input-Output | Fillers-New pattern |
71 | 21st March | Average | Puzzle and Seating Arrangement | Error Detection |
72 | 22nd March | Problem on Ages | Syllogism (New Pattern) | Select Appropriate Word (four/five sentence) |
73 | 23rd march | Allegation and Mixtures | Puzzle and Seating Arrangement | Paragraph-fillers |
74 | 24th March | Revision of the week | Revision of the week | Revision of the week |
75 | 25th March | Test of the week | Test of the week | Cloze Test |
76 | 26th March | DI: Practice Set-1 | Practice Set-1 | Practice Set-1 |
77 | 27th March | DI: Practice Set-2 | Practice Set-2 | Practice Set-2 |
78 | 28th March | Practice Set-3 | Practice Set-3 | Practice Set-3 |
79 | 29th March | Practice Set-4 | Practice Set-4 | Practice Set-4 |
80 | 30th March | Practice Set-5 | Practice Set-5 | Practice Set-5 |
One can adopt this study plan and I am sure it will work effectively. It will give you a timely completion of the syllabus and you can have a breathing time before the exams to refresh your mind after a break of a week or so before the exam. It is a must for mental health. Those who are going to appear for the first time it is advisable to join BANK COACHING IN HYDERABAD to give an effective preparation to one
Therefore, give yourself a GOOD AND DEDICATED START to grab the DREAM JOB!!!